NCSS 70+ Softball League
September 2023 Season Standings
Wins Losses Ties
Team 1 7 6 1
Team 2 6 6 1
Team 3 5 6 2
12/01 score: 3 beat 2 22-19
tehis is a test
Date Teams Winner Loser Score
9/25 1 at 2 2 1 22-19
9/27 1 at 3 tie 19-19
10/2 2 at 3 3 2 19-16
10/4 2 at 1 2 1 29-21
10/9 3 at 1 3 1 15-14
10/11 3 at 2 tie 16-16
10/16 2 at 1 1 2 16-15
10/18 3 at 1 1 3 25-20
10/23 3 at 2 3 2 16-15
10/25 1 at 2 1 2 19-17
10/30 1 at 3 1 3 25-17
11/1 2 at 3 3 2 26-22
11/6 1 at 2 2 1 25-23
11/8 1 at 3 1 3 20-17
11/13 2 at 3 2 3 28-9
11/15 2 at 1 2 1 19-11
11/20 3 at 1 1 3 17-11
11/27 2 at 1 2 1 24-12
11/29 3 at 1 1 3 19-15
12/01 3 at 2 3 2 22-19
